Hereβs a simple and clear table showing the Top Gainers and Losers in the Indian stock market during the week of May 12β16, 2025:
π Top Gainers & Losers (May 12β16, 2025)
| Date | Top Gainers | Gain (%) | Top Losers | Loss (%) |
|---|---|---|---|---|
| May 12 (Mon) | Adani Enterprises | +7.73% | IndusInd Bank | β3.45% |
| Infosys | +6.50% | Sun Pharma | β2.80% | |
| May 13 (Tue) | Bharat Electronics (BEL) | +4.06% | Infosys | β3.63% |
| Hero MotoCorp | +3.00% | Power Grid | β3.19% | |
| May 14 (Wed) | Tata Steel | +3.93% | Asian Paints | β2.50% |
| Shriram Finance | +2.90% | Cipla | β2.30% | |
| May 15 (Thu) | Hero MotoCorp | +6.17% | IndusInd Bank | β1.80% |
| JSW Steel | +4.50% | |||
| May 16 (Fri) | Bharat Electronics (BEL) | +3.82% | Bharti Airtel | β2.83% |
| Cochin Shipyard | +3.50% | HCL Technologies | β2.13% |
π Highlights:
- Hero MotoCorp and BEL were the most consistent performers.
- Infosys and IndusInd Bank showed volatility, appearing in both gainers and losers on different days.
- Defence and metal stocks were strong performers, while pharma and IT stocks faced some pressure.
