
Here’s a simple and clear table showing the Top Gainers and Losers in the Indian stock market during the week of May 12–16, 2025:
📊 Top Gainers & Losers (May 12–16, 2025)
Date | Top Gainers | Gain (%) | Top Losers | Loss (%) |
---|---|---|---|---|
May 12 (Mon) | Adani Enterprises | +7.73% | IndusInd Bank | –3.45% |
Infosys | +6.50% | Sun Pharma | –2.80% | |
May 13 (Tue) | Bharat Electronics (BEL) | +4.06% | Infosys | –3.63% |
Hero MotoCorp | +3.00% | Power Grid | –3.19% | |
May 14 (Wed) | Tata Steel | +3.93% | Asian Paints | –2.50% |
Shriram Finance | +2.90% | Cipla | –2.30% | |
May 15 (Thu) | Hero MotoCorp | +6.17% | IndusInd Bank | –1.80% |
JSW Steel | +4.50% | |||
May 16 (Fri) | Bharat Electronics (BEL) | +3.82% | Bharti Airtel | –2.83% |
Cochin Shipyard | +3.50% | HCL Technologies | –2.13% |
📝 Highlights:
- Hero MotoCorp and BEL were the most consistent performers.
- Infosys and IndusInd Bank showed volatility, appearing in both gainers and losers on different days.
- Defence and metal stocks were strong performers, while pharma and IT stocks faced some pressure.